| No. |
Description |
Project |
Supplier |
Client |
Measure |
Year |
| 69 | PolyUrethane Car Park Decking Flooring System | Sheraton Heliopolis Ex. -Cairo -Egypt Car Park Areas | FlowCrete | CCIC | In Progress | 2006 |
| 68 | Epoxy Coating Flooring System | Sheraton Heliopolis Ex. -Cairo -Egypt Back Areas / Stair Cases | FlowCrete | CCIC | In Progress | 2006 |
| 67 | Epoxy Mortar / SelfLeveling Flooring System | Chipsy Plant -6th of October -Egypt Flavor Factory | HuntsMan | PepsiCo / Chipsy | 477.00 Sqm | 2006 |
| 66 | Epoxy Mortar / Coating Flooring System | Chipsy Plant -6th of October -Egypt Stores Transit Area | HuntsMan | PepsiCo / Chipsy | 704.00 Sqm | 2006 |
| 65 | Vinyl Ester Coating Flooring System | Cairo North Power Station II -Cairo -Egypt Main Critical Areas | Carboline | Hassan Allam Sons / CCIC | 525.00 Sqm | 2006 |
| 64 | Epoxy Coating Flooring System | Cairo North Power Station II -Cairo -Egypt Secondary Critical Areas | JOTUN | Hassan Allam Sons / CCIC | 161.00 Sqm | 2006 |
| 63 | PolyUrethane Sealant Joint System | IncoGum Plant -Alexandriia -Egypt Main Stores Area | SIKA | Adams | 606.00 Lm | 2006 |
| 62 | Epoxy Mortar / Coating Flooring System | IncoGum Plant -Alexandriia -Egypt Main Stores Area | SIKA | Adams | 1660.00 Sqm | 2006 |
| 61 | MMA Flooring System | SERVICE Steamer -Suez -Egypt Main Indoor Areas | Degussa | SERVICE Company | 70.00 Sqm | 2006 |
| 60 | Cement Protective Coating Wall System | ElPorg Water Station -New Porg ElArab - Egypt | SIKA | Mechnical Eng. & Erections Company | 1333.00Sqm | 2005 |
| 59 | Epoxy High Chemical Resist Coating Flooring System | Alexandria Meniral Oils Co. -Alexandria -Egypt | SIKA | AMOC | 470.00 Sqm | 2005 |
| 58 | Epoxy Protective Coating Flooring System | Four Seasons Hotel -Sharm ElSheikh -Egypt | JOTUN | Four Seasons Hotel | 300.00 Sqm | 2005 |
| 57 | Epoxy Coating Flooring System | ElPorg Water Station -New Porg ElArab -Egypt | SIKA | Mechnical Eng. & Erections Company | 1247.00 Sqm | 2005 |
| 56 | PolyUrethane Car Park Coating Flooring System | Private Villa -New Cairo -Egypt | FlowCrete | Mr.Wagdi ElKerdany | 140.00 Sqm | 2005 |
| 55 | PolyUrethane Sealant Joint System | Ceramica Royal Factory -ElObour -Egypt | SIKA | ElSallab Group | 830.00 Lm | 2005 |
| 54 | Epoxy Coating Flooring System | Ceramica Royal Factory -ElObour -Egypt | SIKA | ElSallab Group | 2300.00 Sqm | 2005 |
| 53 | Epoxy Mortar Flooring System | Ceramica Royal Factory -ElObour -Egypt | MBT | ElSallab Group | 2300.00 Sqm | 2005 |
| 52 | Epoxy Coating Flooring System | Chrysler Maintenance Centre -Alexandriia -Egypt | SIKA | EZZ ElArab Group | 470.00 Sqm | 2005 |
| 51 | PolyUrethane Coating Flooring System | Chrysler Maintenance Centre -Giza -Egypt | FlowCrete | EZZ ElArab Group | 670.00 Sqm | 2005 |
| 50 | Epoxy Coating Flooring System | Sheraton Heliopolis Hotel -Cairo -Egypt | EAMIC | Sheraton Heliopolis Hotel | 1100.00 Sqm | 2005 |
| 49 | Epoxy Protective Coating Wall System | Le Meridien Pyramids Hotel -Giza -Egypt | ProKem | Le Meridien Pyramids Hotel | Swimming Pool Filters | 2005 |
| 48 | Epoxy Coating Flooring System | Le Meridien Pyramids Hotel -Giza -Egypt | EAMIC | Le Meridien Pyramids Hotel | Stores | 2005 |
| 47 | Surface Preparation | Private Villa -Sharm ElSheikh -Egypt | HILTI | Mr.Yosof Fekry | 370.00 Sqm | 2005 |
| 46 | Epxoy Terrazzo Flooring System | DOKAAE ElBait Towers -Makkah -KSA | FlowCrete | SBG /Areen /Arabian Roots | 1470.00 Sqm | 2005 |
| 45 | Epoxy Coating Flooring System | Eastern Company -6th of October -Egypt | MBT | A-Build / Orascom | 3500.00 Sqm | 2005 |
| 44 | Surface Preparation | 57357Children Oncology Hospital -Cairo -Egypt | BlasTrac | ACC Arabian Construction Company | 1700.00 Sqm | 2005 |
| 43 | PolyUrethane Flooring System | Kraft Factory -10th of Ramadan -Egypt | StonCor | Kraft Nutrition | 13000 Sqm | 2004 |
| 42 | Epoxy Terrazzo Flooring System | Children Oncology Hospital -Cairo -Egypt | FlowCrete | AFNCI / UHS / ACC | Site Aproved Samples | 2004 |
| 41 | Epoxy Water Base Flooring System | Nile City Complex -Cairo -Egypt | MBT | JV Besix Orascom | 47000 Sqm | 2004 |
| 40 | Epoxy Coating Flooring System | City Stars -Cairo -Egypt | MBT | CCIC / Orascom | 27000 Sqm | 2004 |
| 39 | Epoxy Mortar Flooring System | ElSalam Base -Western Desert -Egypt | SIKA | Khaldah For Petroleum | 1300 Sqm | 2004 |
| 38 | Epoxy Mortar Flooring System | Misr For Petroleum -Alexandria -Egypt | HuntsMan | Misr For Petroleum | 1000 Sqm | 2004 |
| 37 | Epoxy Coal Tar Flooring System | PetroGas -Kattamia -Egypt | HuntsMan | PetroGas | 1300 Sqm | 2004 |
| 36 | Epoxy Coating Flooring System | IPP Printing -10th of Ramadan -Egypt | EAMIC | IPP Printing | 1300 Sqm | 2004 |
| 35 | Epoxy Mortar / Coating Flooring System | NCMP -10th of Ramadan -Egypt | JOTUN | National Co. for Maize Product | 1000 Sqm | 2004 |
| 34 | Epoxy Coating Flooring System | Borg ElArab Mills -New Borg El Arab -Egypt | Intrade | Misr For Reinforced Cement | 4700 Sqm | 2004 |
| 33 | Epoxy Coating Flooring System | Manarah Factory -New Borg El Arab -Egypt | SIKA | Manarah Nutrition | 2000 Sqm | 2004 |
| 32 | Epoxy Coating Flooring System | Le Meridien Pyramids Hotel -Giza -Egypt | EAMIC | Le Meridien Pyramids Hotel | E. Mechanical Rooms | 2004 |
| 31 | Epoxy Coating Flooring System | Hall 4 Cairo International Airport -Cairo -Egypt | MBT | A-Build / Orascom | Fire Water Tanks | 2004 |
| No. |
Description |
Project |
Position |
Client |
| 30 | Epoxy Mortar Floor | Vitrac Factory -ElKalubia -Egypt | Production Area | Vitrac Company |
| 29 | Anti-Acids Floor | GalvaMetal Factory -ElObour -Egypt | Steel Production Lines | GalvaMetal Company |
| 28 | Epoxy Mortar Floor | Faragallah Meat Factory -New Porg ElArab -Egypt | Production Areas | Faragallah Company |
| 27 | Epoxy Isolation Coating | Kafer ElDawar Sewage -ElBehara -Egypt | Sewage Lines | Hasan Allam Company |
| 26 | Anti-Fungus Coating | Faculty of Medicine -Alexandriia -Egypt | Operations Rooms | Hasan Allam Company |
| 25 | Epoxy Coating Floor | Middle East Hospital -Alexandriia -Egypt | Operations Rooms | Middle East Hospital |
| 24 | Epoxy Coating Floor | AboElAbbas ElMorsi Square -Alexandriia -Egypt | Parking Areas | Arab Contractors / Misr Rienforced Cement Company |
| 23 | Epoxy Coating Floor | Shagret ElDor Hospital -Cairo -Egypt | Stairs | Shagret ElDor Hospital |
| 22 | Epoxy Selfleveling Floor | Sidi Gaber Association -Alexandriia -Egypt | Operations Rooms | Sidi Gaber Association |
| 21 | Epoxy Coating Floor | Netherlands Embassy -Cairo -Egypt | Main Building | Netherlands Embassy |
| 20 | Epoxy Coating Floor | Ron Polank Factory -Alexandriia -Egypt | Show Room & Laboratories | ADICON |
| 19 | Epoxy Coating Floor | Ramsis Bridge -Cairo -Egypt | Ahmed Saaid Link | METALCO |
| 18 | Epoxy Coating Floor | Faculty of Agriculture -Alexandriia -Egypt | Milk Factory | Alexandriia University |
| 17 | Epoxy Mortar Floor | Nile Steamships -Cairo -Egypt | Corridors | Misr for Tourism |
| 16 | Epoxy Mortar Floor | Golden Party Factory -PortSaaid FreeZone -Egypt | Production Areas | Golden Party Company |
| 15 | Epoxy Coating Floor | EncoGum Factory -Alexandriia -Egypt | Stores & Production Areas | EncoGum Company |
| 14 | Epoxy Coating Floor | Crash Factory -Alexandriia -Egypt | Laboratories & Production Areas | Crash Company |
| 13 | Anti-Chem. Coating | United Arabian Textile Co. -Alexandriia -Egypt | Tincture Pools | United Arabian Textile Company |
| 12 | Anti-Chem. Coating | BaniSewaf Sewage -BaniSewaf -Egypt | Sediment Pools | ElBehara Participation |
| 11 | P.U. Coating Floor | ElMasriia For Starch -Alexandriia -Egypt | Sodium Sulfate Factory | ElMasriia For Starch Company |
| 10 | Epoxy Isolation Coating | Alex. For Oil & Soap -Alexandriia -Egypt | Water Treatment Unit | Alexandriia For Oil & Soap |
| 9 | Epoxy Coating Floor | ElFakher Tea Co. -Alexandriia -Egypt | Production Areas | ElFakher Tea Company |
| 8 | Anti-Chem. Floor | Alex. For Sweats -Alexandriia -Egypt | Production Areas | Alex. For Sweats Company |
| 7 | Epoxy Coating Floor | Wadi ElNile 1 Ship -Alexandriia SeaPort -Egypt | Corridors | ElWataniia For Shipping Company |
| 6 | Epoxy Coating Floor | Aida 3 Ship -Alexandriia SeaPort -Egypt | Corridors | ElMasriia Ship Cons. Company |
| 5 | Epoxy Coating Floor | ElKosir Ship -Alexandriia SeaPort -Egypt | Corridors | ElTersanah ElBahariia |
| 4 | Epoxy Coating Floor | Wadi ElNile 2 Ship -Alexandriia SeaPort -Egypt | Corridors | Odonis For Shipping Company |
| 3 | Epoxy Coating Floor | Tea Factory -Alexandriia -Egypt | Production Areas | Fine Foods Company |
| 2 | Epoxy Coating Floor | Sinalko Factory -Alexandriia -Egypt | Production Areas | Fine Foods Company |
| 1 | Epoxy Coating Floor | Stock Chicken Factory -Alexandriia -Egypt | Production Areas | Fine Foods Company |